150+ Computer Full Forms (A–Z): Complete List of Computer Abbreviations
Basic Computer Terms
| Short Form | Full Form |
|---|---|
| PC | Personal Computer |
| CPU | Central Processing Unit |
| GPU | Graphics Processing Unit |
| ALU | Arithmetic Logic Unit |
| CU | Control Unit |
| RAM | Random Access Memory |
| ROM | Read Only Memory |
| HDD | Hard Disk Drive |
| SSD | Solid State Drive |
| USB | Universal Serial Bus |
| BIOS | Basic Input/Output System |
| UEFI | Unified Extensible Firmware Interface |
| PSU | Power Supply Unit |
| UPS | Uninterruptible Power Supply |
| CMOS | Complementary Metal Oxide Semiconductor |
| POST | Power-On Self-Test |
Storage Devices
| Short Form | Full Form |
|---|---|
| CD | Compact Disc |
| DVD | Digital Versatile Disc |
| BD | Blu-ray Disc |
| FD | Floppy Disk |
| SD | Secure Digital |
| TF | TransFlash |
| NAS | Network Attached Storage |
| SAN | Storage Area Network |
Internet & Networking
| Short Form | Full Form |
|---|---|
| LAN | Local Area Network |
| WAN | Wide Area Network |
| MAN | Metropolitan Area Network |
| PAN | Personal Area Network |
| WLAN | Wireless Local Area Network |
| VPN | Virtual Private Network |
| ISP | Internet Service Provider |
| IP | Internet Protocol |
| TCP | Transmission Control Protocol |
| UDP | User Datagram Protocol |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Hypertext Transfer Protocol Secure |
| FTP | File Transfer Protocol |
| SFTP | Secure File Transfer Protocol |
| SMTP | Simple Mail Transfer Protocol |
| POP3 | Post Office Protocol Version 3 |
| IMAP | Internet Message Access Protocol |
| DNS | Domain Name System |
| DHCP | Dynamic Host Configuration Protocol |
| MAC | Media Access Control |
| URL | Uniform Resource Locator |
| URI | Uniform Resource Identifier |
| WWW | World Wide Web |
| Wi-Fi | Wireless Fidelity |
| SSID | Service Set Identifier |
Programming
| Short Form | Full Form |
|---|---|
| IDE | Integrated Development Environment |
| API | Application Programming Interface |
| SDK | Software Development Kit |
| OOP | Object-Oriented Programming |
| GUI | Graphical User Interface |
| CLI | Command Line Interface |
| IDE | Integrated Development Environment |
| JDK | Java Development Kit |
| JVM | Java Virtual Machine |
| JRE | Java Runtime Environment |
| HTML | HyperText Markup Language |
| CSS | Cascading Style Sheets |
| XML | eXtensible Markup Language |
| JSON | JavaScript Object Notation |
| SQL | Structured Query Language |
| NoSQL | Not Only SQL |
| CRUD | Create, Read, Update, Delete |
| DOM | Document Object Model |
| AJAX | Asynchronous JavaScript and XML |
| MVC | Model-View-Controller |
| REST | Representational State Transfer |
| SOAP | Simple Object Access Protocol |
Operating Systems
| Short Form | Full Form |
|---|---|
| OS | Operating System |
| DOS | Disk Operating System |
| GUI | Graphical User Interface |
| CLI | Command Line Interface |
| UNIX | Uniplexed Information and Computing System |
| GNU | GNU’s Not Unix |
Database
| Short Form | Full Form |
|---|---|
| DB | Database |
| DBMS | Database Management System |
| RDBMS | Relational Database Management System |
| SQL | Structured Query Language |
| ER | Entity Relationship |
| DDL | Data Definition Language |
| DML | Data Manipulation Language |
| DCL | Data Control Language |
| TCL | Transaction Control Language |
Security
| Short Form | Full Form |
|---|---|
| OTP | One-Time Password |
| PIN | Personal Identification Number |
| MFA | Multi-Factor Authentication |
| 2FA | Two-Factor Authentication |
| AES | Advanced Encryption Standard |
| RSA | Rivest–Shamir–Adleman |
| SSL | Secure Sockets Layer |
| TLS | Transport Layer Security |
| VPN | Virtual Private Network |
| CAPTCHA | Completely Automated Public Turing Test to Tell Computers and Humans Apart |
Artificial Intelligence
| Short Form | Full Form |
|---|---|
| AI | Artificial Intelligence |
| ML | Machine Learning |
| DL | Deep Learning |
| NLP | Natural Language Processing |
| LLM | Large Language Model |
| CNN | Convolutional Neural Network |
| RNN | Recurrent Neural Network |
| GAN | Generative Adversarial Network |
Cloud Computing
| Short Form | Full Form |
|---|---|
| SaaS | Software as a Service |
| PaaS | Platform as a Service |
| IaaS | Infrastructure as a Service |
| FaaS | Function as a Service |
| VM | Virtual Machine |
| VDI | Virtual Desktop Infrastructure |
Office & Documents
| Short Form | Full Form |
|---|---|
| Portable Document Format | |
| DOC | Document |
| DOCX | Office Open XML Document |
| XLS | Excel Spreadsheet |
| XLSX | Office Open XML Spreadsheet |
| PPT | PowerPoint Presentation |
| PPTX | Office Open XML Presentation |
| CSV | Comma-Separated Values |
| TXT | Plain Text File |
| RTF | Rich Text Format |
| Short Form | Full Form |
|---|---|
| CC | Carbon Copy |
| BCC | Blind Carbon Copy |
| To | Primary Recipient |
| RE | Regarding |
| FW/FWD | Forward |
Graphics & Multimedia
| Short Form | Full Form |
|---|---|
| JPEG/JPG | Joint Photographic Experts Group |
| PNG | Portable Network Graphics |
| GIF | Graphics Interchange Format |
| BMP | Bitmap |
| SVG | Scalable Vector Graphics |
| MP3 | MPEG Audio Layer III |
| MP4 | MPEG-4 Part 14 |
| AVI | Audio Video Interleave |
| WAV | Waveform Audio File Format |
| MPEG | Moving Picture Experts Group |
Input & Output Devices
| Short Form | Full Form |
|---|---|
| OCR | Optical Character Recognition |
| OMR | Optical Mark Recognition |
| MICR | Magnetic Ink Character Recognition |
| VDU | Visual Display Unit |
| CRT | Cathode Ray Tube |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| OLED | Organic Light-Emitting Diode |
| DPI | Dots Per Inch |
| PPI | Pixels Per Inch |
Miscellaneous
| Short Form | Full Form |
|---|---|
| IT | Information Technology |
| ICT | Information and Communication Technology |
| IoT | Internet of Things |
| QR | Quick Response |
| RFID | Radio Frequency Identification |
| NFC | Near Field Communication |
| ERP | Enterprise Resource Planning |
| CRM | Customer Relationship Management |
| ERP | Enterprise Resource Planning |
| CMS | Content Management System |
| LMS | Learning Management System |
| ERP | Enterprise Resource Planning |